Larry E. Crumbley, CCIM, CPM, SIOR, CRE
| |||
Industrial - Warehouse Listings | |||
| SOLD FOR $525,000 IN 2008 465 Albert Street Macon, GA Metal warehouse industrial building located on 3.3 acres with a fenced yard. Building has 4,000 sf office and is sprinklered. Located near Allied Industrial Park, convenient to downtown Macon and other main corridors (I-75). | Types: Industrial - Warehouse Bldg. Size: 42,462 SF Min. Contig.: 42,462 SF Max. Contig.: 42,462 SF Land Area: 3 acres | ||
| Carpet Unlimited Building Sold $100,000 Oct 2009 3625 Broadway Macon, GA 7,500 sf with 3000 sf finished showroom area. Located on Broadway in high traffic area. Sale Price $160,000 Lease Price $1,600 per month Located on Broadway in high traffic area. | Types: Industrial - Warehouse Bldg. Size: 7,500 SF Min. Contig.: 7,500 SF Max. Contig.: 7,500 SF | ||
![]() | SOLD TO BIBB COUNTY JAN 2009 FOR 271,740 477 Hawthorne Street Macon, GA Prevously warehouse distribution facility. Located in Downtown Macon. Excellent redevelopment opportunity. SOLD TO BIBB CTY 271,740 JAN 2009 | Types: Industrial - Warehouse Bldg. Size: 12,151 SF Min. Contig.: 12,151 SF Max. Contig.: 12,151 SF Land Area: 0.73 acres | |
| SOLD FOR 317,000 APRIL 08 205 Richard Ivey Parkway Macon, GA 6,000 sf new building with brick front, owner will divide. Located off Eisenhower Parkway, west of I-475 interchange | Types: Industrial - Warehouse Bldg. Size: 6,000 SF Min. Contig.: 6,000 SF Max. Contig.: 6,000 SF Land Area: 1.31 acres | ||
![]() | Rite Way Janitorial Building Sold with 2383 Spires. Allocated price for 2389 was 95,000 2389 Spires Drive Macon, GA Warehouse/service building. 2,100 sf with 800 sf office. Partially fenced. Dock high or ground level OH doors. | Types: Industrial - Warehouse Bldg. Size: 2,100 SF | |
Investment Listings | |||
| Total Elegance SOLD FOR $75,000 1639 Burton Avenue Macon, GA Price Reduced. Leased Beauty Shop. Brick construction. Leased for $1,282.50/mo. Tenant is MTM. Excellent for user or investor. 30,000 vpd traffic count. Located on Burton Avenue with Mercer University Drive visibility. Near Macon Mall. | Types: Retail, Investment Bldg. Size: 2,000 SF Min. Contig.: 2,000 SF Max. Contig.: 2,000 SF Land Area: 0.27 acres | ||
![]() | Hamilton Pointe Centre - For Sale SOLD $635,000 DECEMBER 2009 100 Hamilton Pointe Drive Byron, GA Excellent for user or investor/speculator. 18,000 sf Lender owned center. Built in 2002. One space is leased. All other spaces are finished retail. 1,500 - 3,000 sf spaces but up to 9,000 sf contiguous can be provided. Ample parking. Located near I-75/Hwy 49 Byron, GA exit. Front ouparcels include Zaxby's and Wendy's. Property is excellent for retail, office or service businesses. | Types: Investment Bldg. Size: 18,000 SF Land Area: 2.89 acres | |
| Cherry Street Apartments Sold for $620,000 Oct 31, 2008 396 Second Street Macon, GA Eight apartment units totalling approximately 5,666 st, retail space of 3,093 sf on main floor previously rented for $2,500/month. Pro-forma gross income of $94,080, units are totally electric and individually metered except water, and excellent downtown location. Located on the SE corner of the intersection of Cherry and Second Streets in the Central Business District. Contact Larry Crumbley or Larry Drinkard. | Types: Investment Bldg. Size: 5,666 SF Min. Contig.: 5,666 SF Max. Contig.: 5,666 SF | ||
Land Listings | |||
![]() | Sold $35,000 June 09 1688 Jeffersonville Road Macon, GA Commercial lot with 3 buildable acres. 325 front feet. All utilities available. Excellent daycare or Church site. Located in East Macon adjacent to Walnut Creek. | Types: Land Land Area: 8.79 acres | |
| Lot corner of Mercer Univ. Dr. and West Oak 4284 West Oak Drive Macon, GA Vacant lot. .38 acres zoned for laundry mat, dry cleaner or beauty shop.Fronts Mercer Univ. Dr. Convenient to shopping and I-75. Located at the corner of Wet Oak Drive and Mercer University Drive. | Types: Land Land Area: 0.38 acres | ||
Office Listings | |||
![]() | Sold for $200,000, January 2009 3006 Gray Highway Macon, GA Improvements consists of approximately 4,000 sf finished office and a service/storage area. Includes 2 front entrances, 6 offices, reception and waiting area, break room, 2 bathrooms and 2 large work areas. Located on Gray Hwy in Jones County. | Types: Office Bldg. Size: 5,000 SF Land Area: 1 acres | |
![]() | SOLD Nov 2009 $38,000 737 Walnut Street MAcon, GA Free standing building that can easily be divided. Existing office wil need changes. Excellent re-development oppertunity. Located in the Downtown Macon between First & New Streets. | Types: Office Bldg. Size: 2,000 SF Min. Contig.: 1,000 SF Max. Contig.: 2,000 SF | |
Retail Listings | |||
| SOLD FOR $55,000 1410 Broadway Macon, GA 2 story building, 6,624 sf on ground floor with 1,900 sf in upstairs apartment Convenient to downtown Macon, I-16 & I-75 | Types: Retail Bldg. Size: 6,624 SF Min. Contig.: 6 SF Max. Contig.: 6 SF Land Area: 1 acres | ||
| Total Elegance SOLD FOR $75,000 1639 Burton Avenue Macon, GA Price Reduced. Leased Beauty Shop. Brick construction. Leased for $1,282.50/mo. Tenant is MTM. Excellent for user or investor. 30,000 vpd traffic count. Located on Burton Avenue with Mercer University Drive visibility. Near Macon Mall. | Types: Retail, Investment Bldg. Size: 2,000 SF Min. Contig.: 2,000 SF Max. Contig.: 2,000 SF Land Area: 0.27 acres | ||
![]() | Former Grocery Store SOLD $425,000 NOV 2008 1250 Eisenhower Pkwy Macon, GA 65,716 sf former grocery store. Located on Eisenhower Parkway between I-75 and Pio Nono Ave. Quick access to I-75 and Macon Mall. PROPERTY HAD EXTENSIVE TORNADO DAMAGE. | Types: Retail Bldg. Size: 65,716 SF Land Area: 6.5 acres | |
![]() | Hamilton Pointe Centre - For Lease 100 Hamilton Pointe Drive Byron, GA Excellent for user or investor/speculator. 18,000 sf Lender owned center. Built in 2002. One space is leased. All other spaces are finished retail. 1,500 - 3,000 sf spaces but up to 9,000 sf contiguous can be provided. Ample parking. Located near I-75/Hwy 49 Byron, GA exit. Front ouparcels include Zaxby's and Wendy's. Property is excellent for retail, office or service businesses. | Types: Retail Bldg. Size: 18,000 SF Min. Contig.: 1,500 SF Max. Contig.: 18,000 SF Land Area: 2.89 acres | |
| Retail Shopping Center Near Macon Mall Leased for $11.25 psf Bloomfield Rd Macon, Ga 4000 sf leased to Mattress company Near Macon Mall | Types: Retail Bldg. Size: 4,000 SF | ||
| Leased for $700/month 743 Shurling Drive Macon, GA Excellent retail opportunity located next door to pawn shop anchored in a long term lease. Contact Larry Crumbley or Paul Nelson | Types: Retail Bldg. Size: 1,200 SF Min. Contig.: 1,200 SF Max. Contig.: 1,200 SF | ||
NOTE: The information provided is not intended for use in the valuation proves but is merely an overview of transactions in the area.